Portugal won by 8 runs
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chad Potgieter | c Salonen b Shinwari | 8 | 7 | 0 | 0 | 114 |
| Dhavalkumar Norotam(RHB) | c Kamal b Salonen | 47 | 29 | 3 | 2 | 162 |
| Sharn Gomes(LHB) | run out (Salonen) | 62 | 46 | 3 | 2 | 135 |
| Jordan Pereira Netto | lbw b Karunarathna | 41 | 29 | 4 | 1 | 141 |
| Jeremy Martins(RHB) | not out | 11 | 8 | 1 | 0 | 138 |
| Edward Fleming(LHB) | not out | 0 | 2 | 0 | 0 | 0 |
| Extras | (b 1, lb 1, w 9, nb 1) | 12 | ||||
| Total | (20 ov) | 181 | ||||
1-16 (Chad Potgieter, 1.5 ov), 2-89 (Dhavalkumar Norotam, 9.6 ov), 3-156 (Sharn Gomes, 16.5 ov), 4-181 (Jordan Pereira Netto, 19.4 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Amjad Sher | 4 | 0 | 49 | 0 | 12.25 | 8 | 1 |
| Hammadullah Shinwari | 4 | 0 | 32 | 1 | 8 | 0 | 0 |
| Akhil Arjunan | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
| Faraaz Mehti Abbas | 2 | 0 | 19 | 0 | 9.5 | 0 | 0 |
| Piumal Karunarathna | 4 | 0 | 35 | 1 | 8.75 | 0 | 0 |
| Nicholas Salonen | 4 | 0 | 27 | 1 | 6.75 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aravind Mohan(RHB) | c Shantu b Fleming | 71 | 44 | 4 | 4 | 161 |
| Vanraaj Padhaal | b Martins | 12 | 15 | 1 | 0 | 80 |
| Faraaz Mehti Abbas(RHB) | b Fleming | 17 | 17 | 1 | 0 | 100 |
| Aniketh Pusthay(RHB) | not out | 17 | 13 | 0 | 0 | 131 |
| Nicholas Salonen(RHB) | c Oliviera b Shantu | 3 | 8 | 0 | 0 | 38 |
| Faheem Nellancheri(RHB) | run out (Oliviera) | 29 | 14 | 1 | 3 | 207 |
| Zahidullah Kamal(RHB) | run out (Nunes) | 3 | 5 | 0 | 0 | 60 |
| Amjad Sher(RHB) | not out | 12 | 5 | 0 | 1 | 240 |
| Extras | (lb 1, w 7, nb 1) | 9 | ||||
| Total | (20 ov) | 173 | ||||
1-24 (Vanraaj Padhaal, 4.6 ov), 2-96 (Faraaz Mehti Abbas, 11.6 ov), 3-111 (Aravind Mohan, 13.3 ov), 4-114 (Nicholas Salonen, 14.5 ov), 5-153 (Faheem Nellancheri, 18.1 ov), 6-161 (Zahidullah Kamal, 19.1 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sebastian Cruz De Oliviera | 4 | 0 | 34 | 0 | 8.5 | 2 | 0 |
| Upen Shantu | 4 | 0 | 31 | 1 | 7.75 | 3 | 1 |
| Siraj Ullah Khadeem | 4 | 0 | 32 | 0 | 8 | 0 | 0 |
| Jeremy Martins | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |
| Edward Fleming | 4 | 0 | 31 | 2 | 7.75 | 0 | 0 |
| Hardeep Khuttan | 1 | 0 | 22 | 0 | 22 | 2 | 0 |