England W won by 38 runs
Scotland W won the toss and elected to bowl
Player of the Match Sophia Dunkley Brown
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amy Ellen Jones(RHB) | c McColl b Gordon | 0 | 1 | 0 | 0 | 0 |
| Danni Wyatt-Hodge(RHB) | c Bryce b Gordon | 7 | 11 | 0 | 0 | 64 |
| Sophia Dunkley Brown(RHB) | c Rainey b Bryce | 57 | 37 | 8 | 1 | 154 |
| Alice Capsey(RHB) | b Rainey | 40 | 25 | 6 | 0 | 160 |
| Heather Knight(RHB) | c Gordon b Chatterji | 25 | 19 | 4 | 0 | 132 |
| Freya Kemp(RHB) | not out | 39 | 16 | 4 | 2 | 244 |
| Danielle Gibson(RHB) | not out | 30 | 11 | 5 | 1 | 273 |
| Extras | (lb 1, w 1) | 2 | ||||
| Total | (20 ov) | 200 | ||||
1-0 (Amy Ellen Jones, 0.1 ov), 2-51 (Danni Wyatt-Hodge, 6.1 ov), 3-92 (Sophia Dunkley Brown, 10.2 ov), 4-110 (Alice Capsey, 13.3 ov), 5-139 (Heather Knight, 16.3 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kirstie Gordon | 4 | 0 | 30 | 2 | 7.5 | 0 | 0 |
| Gabriella Fontenla | 2 | 0 | 18 | 0 | 9 | 0 | 0 |
| Kathryn Bryce | 4 | 0 | 42 | 1 | 10.5 | 0 | 0 |
| Katherine Fraser | 3 | 0 | 44 | 0 | 14.67 | 0 | 0 |
| Hannah Rainey | 4 | 0 | 30 | 1 | 7.5 | 1 | 0 |
| Priyanaz Chatterji | 3 | 0 | 35 | 1 | 11.67 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Darcey Carter | b Ecclestone | 29 | 23 | 4 | 0 | 126 |
| Katherine Fraser(RHB) | b Dean | 23 | 13 | 2 | 2 | 177 |
| Kathryn Bryce(RHB) | b Ecclestone | 6 | 9 | 0 | 0 | 67 |
| Sarah Bryce(RHB) | c Gibson b Smith | 34 | 24 | 3 | 1 | 142 |
| Megan McColl(RHB) | c Kemp b Gibson | 10 | 7 | 2 | 0 | 143 |
| Priyanaz Chatterji(RHB) | c Kemp b Kemp | 5 | 7 | 0 | 0 | 71 |
| Kirstie Gordon(RHB) | not out | 23 | 17 | 3 | 0 | 135 |
| Pippa Sproul(RHB) | run out (Jones) | 27 | 20 | 3 | 0 | 135 |
| Extras | (b 1, lb 1, w 3) | 5 | ||||
| Total | (20 ov) | 162 | ||||
1-38 (Katherine Fraser, 3.4 ov), 2-53 (Kathryn Bryce, 6.3 ov), 3-64 (Darcey Carter, 8.5 ov), 4-92 (Megan McColl, 11.2 ov), 5-109 (Sarah Bryce, 13.4 ov), 6-115 (Priyanaz Chatterji, 14.3 ov), 7-162 (Pippa Sproul, 19.6 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Lauren Bell | 4 | 0 | 35 | 0 | 8.75 | 1 | 0 |
| Linsey Smith | 4 | 0 | 37 | 1 | 9.25 | 0 | 0 |
| Charlie Dean | 4 | 0 | 38 | 1 | 9.5 | 1 | 0 |
| Sophie Ecclestone | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
| Danielle Gibson | 2 | 0 | 14 | 1 | 7 | 0 | 0 |
| Freya Kemp | 2 | 0 | 13 | 1 | 6.5 | 1 | 0 |