India W won by 38 runs
England W won the toss and elected to bowl
Player of the Match Jemimah Rodrigues
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Smriti Mandhana(LHB) | c Dean b Bell | 0 | 1 | 0 | 0 | 0 |
| Shafali Verma(RHB) | c Capsey b Bell | 2 | 3 | 0 | 0 | 67 |
| Yastika Bhatia(LHB) | run out (Dean) | 54 | 40 | 9 | 1 | 135 |
| Jemimah Rodrigues(RHB) | c Dean b Dean | 69 | 40 | 10 | 1 | 173 |
| Richa Ghosh(RHB) | c Wong b Corteen-Coleman | 4 | 6 | 0 | 0 | 67 |
| Bharati Fulmali(RHB) | b Wong | 6 | 8 | 1 | 0 | 75 |
| Arundhati Reddy(RHB) | not out | 9 | 8 | 0 | 0 | 113 |
| Deepti Sharma(LHB) | c Dean b Bell | 22 | 13 | 4 | 0 | 169 |
| Kranti Goud(RHB) | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (lb 2, w 19) | 21 | ||||
| Total | (20 ov) | 188 | ||||
1-0 (Smriti Mandhana, 0.1 ov), 2-7 (Shafali Verma, 0.6 ov), 3-133 (Yastika Bhatia, 13.4 ov), 4-137 (Jemimah Rodrigues, 13.6 ov), 5-148 (Richa Ghosh, 15.6 ov), 6-148 (Bharati Fulmali, 16.2 ov), 7-187 (Deepti Sharma, 19.5 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Lauren Bell | 4 | 0 | 34 | 3 | 8.5 | 1 | 0 |
| Issy Wong | 3 | 0 | 41 | 1 | 13.67 | 13 | 0 |
| Tilly Corteen-Coleman | 3 | 0 | 19 | 1 | 6.33 | 0 | 0 |
| Sophie Ecclestone | 3 | 0 | 32 | 0 | 10.67 | 0 | 0 |
| Charlie Dean | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
| Danielle Gibson | 3 | 0 | 34 | 0 | 11.33 | 5 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sophia Dunkley Brown(RHB) | c Verma b Goud | 16 | 10 | 2 | 1 | 160 |
| Alice Capsey(RHB) | c Ghosh b Goud | 6 | 5 | 1 | 0 | 120 |
| Amy Ellen Jones(RHB) | c Verma b Sharma | 67 | 48 | 9 | 0 | 140 |
| Heather Knight(RHB) | c Rodrigues b Charani | 22 | 24 | 2 | 0 | 92 |
| Freya Kemp(RHB) | c Ghosh b Sharma | 8 | 10 | 0 | 0 | 80 |
| Danielle Gibson(RHB) | c Verma b Sharma | 0 | 1 | 0 | 0 | 0 |
| Charlie Dean(RHB) | not out | 11 | 11 | 1 | 0 | 100 |
| Issy Wong(RHB) | b Sharma | 4 | 3 | 1 | 0 | 133 |
| Sophie Ecclestone(RHB) | run out (Reddy) | 13 | 7 | 2 | 0 | 186 |
| Lauren Bell(RHB) | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (lb 1, w 1) | 2 | ||||
| Total | (20 ov) | 150 | ||||
1-18 (Sophia Dunkley Brown, 1.5 ov), 2-37 (Alice Capsey, 3.6 ov), 3-101 (Heather Knight, 13.2 ov), 4-120 (Amy Ellen Jones, 15.5 ov), 5-120 (Danielle Gibson, 15.6 ov), 6-124 (Freya Kemp, 16.5 ov), 7-129 (Issy Wong, 17.3 ov), 8-144 (Sophie Ecclestone, 19.3 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Arundhati Reddy | 4 | 0 | 24 | 0 | 6 | 1 | 0 |
| Kranti Goud | 4 | 0 | 24 | 2 | 6 | 0 | 0 |
| Nandni Sharma | 4 | 0 | 34 | 3 | 8.5 | 0 | 0 |
| Shree Charani | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| Deepti Sharma | 4 | 0 | 42 | 1 | 10.5 | 0 | 0 |