England won by 24 runs
England won the toss and elected to bat
Player of the Match Will Jacks
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Philip Salt(RHB) | c Mosca b Hasan | 28 | 15 | 2 | 2 | 187 |
| Jos Buttler(RHB) | c Manenti b Stewart | 3 | 4 | 0 | 0 | 75 |
| Jacob Bethell(LHB) | c Singh b Manenti | 23 | 20 | 2 | 1 | 115 |
| Tom Banton(RHB) | c Manenti b Kalugamage | 30 | 21 | 3 | 1 | 143 |
| Harry Brook(RHB) | c Meade b Smuts | 14 | 9 | 1 | 1 | 156 |
| Sam Curran(LHB) | c Smuts b Kalugamage | 25 | 19 | 0 | 2 | 132 |
| Will Jacks(RHB) | not out | 53 | 22 | 3 | 4 | 241 |
| Jamie Overton(RHB) | c Kalugamage b Stewart | 15 | 9 | 1 | 1 | 167 |
| Jofra Archer(RHB) | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (b 1, lb 1, w 8) | 10 | ||||
| Total | (20 ov) | 202 | ||||
1-21 (Jos Buttler, 2.1 ov), 2-54 (Philip Salt, 5.4 ov), 3-67 (Jacob Bethell, 7.3 ov), 4-92 (Harry Brook, 10.3 ov), 5-105 (Tom Banton, 12.4 ov), 6-159 (Sam Curran, 16.5 ov), 7-194 (Jamie Overton, 19.3 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| JJ Smuts | 3 | 0 | 24 | 1 | 8 | 0 | 0 |
| Ali Hasan | 4 | 0 | 37 | 1 | 9.25 | 3 | 0 |
| Grant Stewart | 4 | 0 | 51 | 2 | 12.75 | 4 | 0 |
| Crishan Kalugamage | 4 | 0 | 41 | 2 | 10.25 | 1 | 0 |
| Benjamin Manenti | 4 | 0 | 37 | 1 | 9.25 | 0 | 0 |
| Jaspreet Singh | 1 | 0 | 10 | 0 | 10 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Justin Mosca(LHB) | c Banton b Rashid | 43 | 34 | 7 | 0 | 126 |
| Anthony Mosca(RHB) | c Brook b Archer | 0 | 1 | 0 | 0 | 0 |
| JJ Smuts(RHB) | c Overton b Archer | 0 | 4 | 0 | 0 | 0 |
| Harry Manenti(RHB) | c Buttler b Overton | 12 | 11 | 1 | 1 | 109 |
| Benjamin Manenti(RHB) | c Banton b Jacks | 60 | 25 | 4 | 6 | 240 |
| Grant Stewart(RHB) | c Dawson b Curran | 45 | 23 | 2 | 5 | 196 |
| Marcus Campopiano(RHB) | c Banton b Curran | 2 | 6 | 0 | 0 | 33 |
| Gian Meade(RHB) | c Buttler b Curran | 0 | 1 | 0 | 0 | 0 |
| Jaspreet Singh(RHB) | c Jacks b Overton | 12 | 10 | 0 | 1 | 120 |
| Crishan Kalugamage | not out | 0 | 1 | 0 | 0 | 0 |
| Ali Hasan(LHB) | b Overton | 0 | 4 | 0 | 0 | 0 |
| Extras | (lb 1, w 3) | 4 | ||||
| Total | (20 ov) | 178 | ||||
1-1 (Anthony Mosca, 0.2 ov), 2-1 (JJ Smuts, 0.6 ov), 3-22 (Harry Manenti, 3.6 ov), 4-114 (Benjamin Manenti, 11.6 ov), 5-135 (Justin Mosca, 14.3 ov), 6-138 (Marcus Campopiano, 15.4 ov), 7-138 (Gian Meade, 15.5 ov), 8-178 (Grant Stewart, 18.5 ov), 9-178 (Jaspreet Singh, 19.2 ov), 10-178 (Ali Hasan, 19.6 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 35 | 2 | 8.75 | 0 | 0 |
| Jamie Overton | 4 | 1 | 18 | 3 | 4.5 | 1 | 0 |
| Will Jacks | 2 | 0 | 34 | 1 | 17 | 0 | 0 |
| Adil Rashid(LB) | 4 | 0 | 43 | 1 | 10.75 | 0 | 0 |
| Liam Dawson | 3 | 0 | 25 | 0 | 8.33 | 0 | 0 |
| Sam Curran | 3 | 0 | 22 | 3 | 7.33 | 2 | 0 |