Desert Vipers won by 1 wicket (with 1 ball remaining)
Desert Vipers won the toss and elected to bowl
Player of the Match Rilee Rossouw
Desert Vipers vs Perth Scorchers XI finished Desert Vipers won by 1 wicket (with 1 ball remaining). The match is part of the Global Super League - 8th Match. It was played at Providence Stadium, Providence. Date: Tuesday, 28 July 2026. Player of the match: Rilee Rossouw. Desert Vipers won the toss and elected to bowl
Perth Scorchers XI Innings 112/6 (20 ov). Top scorer: Andre Fletcher 40 (47). Best bowling: Khary Pierre 2/14.
Desert Vipers Innings 116/9 (19.5 ov). Top scorer: Rilee Rossouw 50 (31). Best bowling: Akeal Hosein 4/18.
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Andre Fletcher(RHB) | c Pierre b Lawes | 40 | 47 | 3 | 1 | 85 |
| D'Arcy Short(LHB) | c Jacobs b Pierre | 5 | 7 | 1 | 0 | 71 |
| Joel Curtis(RHB) | b Smith | 1 | 4 | 0 | 0 | 25 |
| Usman Khan(RHB) | c b Pierre | 5 | 7 | 0 | 0 | 71 |
| Akeal Hosein(LHB) | not out | 32 | 35 | 1 | 0 | 91 |
| Ashton Turner(RHB) | c Rossouw b Lawes | 0 | 2 | 0 | 0 | 0 |
| Dian Forrester(LHB) | c Pierre b Khan | 7 | 7 | 0 | 0 | 100 |
| Ashton Agar(LHB) | not out | 17 | 11 | 1 | 1 | 155 |
| Extras | (lb 4, w 1) | 5 | ||||
| Total | (20 ov) | 112 | ||||
1-11 (D'Arcy Short, 2.1 ov), 2-14 (Joel Curtis, 3.3 ov), 3-32 (Usman Khan, 6.1 ov), 4-68 (Andre Fletcher, 13.4 ov), 5-68 (Ashton Turner, 13.6 ov), 6-83 (Dian Forrester, 16.1 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kyle Mayers | 2 | 0 | 15 | 0 | 7.5 | 0 | 0 |
| Nathan Smith | 2 | 0 | 11 | 1 | 5.5 | 1 | 0 |
| Khary Pierre | 4 | 0 | 14 | 2 | 3.5 | 0 | 0 |
| Sanjay Pahal | 4 | 0 | 34 | 0 | 8.5 | 0 | 0 |
| Vitel Lawes | 4 | 0 | 18 | 2 | 4.5 | 0 | 0 |
| Shadab Khan(LB) | 4 | 0 | 16 | 1 | 4 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saiteja Mukkamalla(RHB) | c Forrester b Couch | 4 | 12 | 1 | 0 | 33 |
| Zachary Carter(LHB) | b Hosein | 5 | 10 | 0 | 0 | 50 |
| Rilee Rossouw(LHB) | c Fletcher b Hosein | 50 | 31 | 4 | 3 | 161 |
| Shadab Khan(RHB) | c Turner b Hosein | 0 | 1 | 0 | 0 | 0 |
| Kyle Mayers(LHB) | lbw b Muqeem | 2 | 8 | 0 | 0 | 25 |
| Vriitya Aravind | run out (Couch) | 16 | 19 | 2 | 0 | 84 |
| Bevon Jacobs(RHB) | b Hosein | 11 | 15 | 1 | 0 | 73 |
| Khary Pierre(LHB) | run out (Curtis) | 5 | 11 | 0 | 0 | 45 |
| Sanjay Pahal(RHB) | c Forrester b Richardson | 0 | 4 | 0 | 0 | 0 |
| Nathan Smith(RHB) | not out | 5 | 2 | 1 | 0 | 250 |
| Vitel Lawes(LHB) | not out | 8 | 7 | 1 | 0 | 114 |
| Extras | (b 4, lb 1, w 4, nb 1) | 10 | ||||
| Total | (19.5 ov) | 116 | ||||
1-7 (Saiteja Mukkamalla, 2.3 ov), 2-31 (Zachary Carter, 5.4 ov), 3-31 (Shadab Khan, 5.5 ov), 4-46 (Kyle Mayers, 8.4 ov), 5-74 (Rilee Rossouw, 11.5 ov), 6-85 (Vriitya Aravind, 13.5 ov), 7-103 (Bevon Jacobs, 17.4 ov), 8-103 (Khary Pierre, 17.2 ov), 9-104 (Sanjay Pahal, 18.3 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jhye Richardson | 4 | 0 | 25 | 1 | 6.25 | 1 | 0 |
| Akeal Hosein | 5 | 0 | 18 | 4 | 3.6 | 0 | 1 |
| Brody Couch | 1.5 | 0 | 15 | 1 | 8.18 | 0 | 0 |
| Ashton Turner | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Ashton Agar | 4 | 0 | 34 | 0 | 8.5 | 0 | 0 |
| Sufiyan Muqeem | 4 | 0 | 17 | 1 | 4.25 | 3 | 0 |