Czech Republic won by 104 runs
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Ratul Khan(LHB) | c Woods b Janicijevic | 123 | 62 | 16 | 5 | 198 |
| Sahil Grover(RHB) | b Janicijevic | 29 | 21 | 5 | 0 | 138 |
| Ritik Tomar(RHB) | c Lazic b Dugic | 21 | 11 | 3 | 1 | 191 |
| Sazib Bhuiyan(RHB) | c Woods b Pavlovic | 8 | 4 | 0 | 1 | 200 |
| Sudesh Wickramasekara(RHB) | c Woods b Shinde | 29 | 9 | 4 | 2 | 322 |
| Sojib Miah(RHB) | not out | 9 | 9 | 1 | 0 | 100 |
| Sabawoon Davizi(LHB) | not out | 21 | 8 | 3 | 1 | 263 |
| Extras | (b 2, lb 3, w 18, nb 4) | 27 | ||||
| Total | (20 ov) | 267 | ||||
1-112 (Sahil Grover, 9.3 ov), 2-157 (Ritik Tomar, 13.2 ov), 3-198 (Mohammad Ratul Khan, 15.4 ov), 4-208 (Sazib Bhuiyan, 16.1 ov), 5-242 (Sudesh Wickramasekara, 18.2 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mark Pavlovic | 4 | 0 | 34 | 1 | 8.5 | 1 | 0 |
| Milan Janicijevic | 3 | 0 | 62 | 2 | 20.67 | 2 | 2 |
| Vukasin Zimonjic | 4 | 0 | 48 | 0 | 12 | 4 | 1 |
| Luka Woods | 4 | 0 | 39 | 0 | 9.75 | 0 | 0 |
| Bogdan Dugic | 3 | 0 | 38 | 1 | 12.67 | 7 | 1 |
| Aleksa Lazic | 1 | 0 | 30 | 0 | 30 | 1 | 0 |
| Sachin Shinde | 1 | 0 | 11 | 1 | 11 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Luka Woods(RHB) | Obstructing the Field Out | 72 | 30 | 9 | 4 | 240 |
| Alexander Dizija(RHB) | lbw b Bhuiyan | 9 | 8 | 1 | 0 | 113 |
| Braithyn Pecic(RHB) | c Miah b Magare | 17 | 22 | 2 | 0 | 77 |
| Leslie Dunbar(RHB) | lbw b Magare | 1 | 2 | 0 | 0 | 50 |
| Matthew Kostic(RHB) | b Tomar | 33 | 35 | 2 | 1 | 94 |
| Vukasin Zimonjic(RHB) | b Davizi | 18 | 18 | 2 | 0 | 100 |
| Milan Janicijevic(RHB) | lbw b Davizi | 0 | 2 | 0 | 0 | 0 |
| Sachin Shinde(RHB) | not out | 1 | 3 | 0 | 0 | 33 |
| Aleksa Lazic | not out | 0 | 1 | 0 | 0 | 0 |
| Extras | (lb 1, w 10, nb 1) | 12 | ||||
| Total | (20 ov) | 163 | ||||
1-46 (Alexander Dizija, 3.4 ov), 2-101 (Luka Woods, 7.5 ov), 3-104 (Leslie Dunbar, 9.1 ov), 4-115 (Braithyn Pecic, 11.4 ov), 5-152 (Vukasin Zimonjic, 18.2 ov), 6-152 (Milan Janicijevic, 18.4 ov), 7-162 (Matthew Kostic, 19.5 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Joe Cope | 3 | 0 | 33 | 0 | 11 | 1 | 1 |
| Saqlain Saqib Mukhtar | 3 | 0 | 14 | 0 | 4.67 | 0 | 0 |
| Neeraj Tyagi | 2 | 0 | 25 | 0 | 12.5 | 1 | 0 |
| Sazib Bhuiyan | 2 | 0 | 38 | 1 | 19 | 8 | 0 |
| Sudesh Wickramasekara | 4 | 0 | 25 | 0 | 6.25 | 0 | 0 |
| Rhuturaj Magare | 4 | 0 | 16 | 2 | 4 | 0 | 0 |
| Sabawoon Davizi | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Ritik Tomar | 1 | 0 | 10 | 1 | 10 | 0 | 0 |