Chennai Super Kings won by 32 runs
Kolkata Knight Riders won the toss and elected to bowl
Player of the Match Noor Ahmad
Chennai Super Kings vs Kolkata Knight Riders finished Chennai Super Kings won by 32 runs. The match is part of the Indian Premier League - 22nd Match. It was played at MA Chidambaram Stadium, Chennai. Date: Tuesday, 14 April 2026. Player of the match: Noor Ahmad. Kolkata Knight Riders won the toss and elected to bowl
Chennai Super Kings Innings 192/5 (20 ov). Top scorer: Sanju Samson 48 (32). Best bowling: Kartik Tyagi 2/35.
Kolkata Knight Riders Innings 160/7 (20 ov). Top scorer: Ramandeep Singh 35 (23). Best bowling: Noor Ahmad 3/21.
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson(RHB) | b Tyagi | 48 | 32 | 4 | 3 | 150 |
| Ruturaj Gaikwad(RHB) | c Powell b Roy | 7 | 6 | 1 | 0 | 117 |
| Ayush Mhatre(RHB) | c Singh b Arora | 38 | 17 | 6 | 2 | 224 |
| Dewald Brevis(RHB) | c Arora b Tyagi | 41 | 29 | 4 | 2 | 141 |
| Sarfaraz Khan(RHB) | b Narine | 23 | 18 | 1 | 2 | 128 |
| Shivam Dube(LHB) | not out | 13 | 12 | 1 | 0 | 108 |
| Jamie Overton(RHB) | not out | 7 | 6 | 1 | 0 | 117 |
| Extras | (lb 4, w 11) | 15 | ||||
| Total | (20 ov) | 192 | ||||
1-25 (Ruturaj Gaikwad, 2.2 ov), 2-72 (Ayush Mhatre, 5.6 ov), 3-111 (Sanju Samson, 11.2 ov), 4-162 (Sarfaraz Khan, 16.1 ov), 5-171 (Dewald Brevis, 17.3 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Vaibhav Arora | 4 | 0 | 55 | 1 | 13.75 | 4 | 0 |
| Cameron Green | 2 | 0 | 30 | 0 | 15 | 2 | 0 |
| Anukul Roy | 3 | 0 | 21 | 1 | 7 | 4 | 0 |
| Sunil Narine | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
| Varun Chakaravarthy | 3 | 0 | 26 | 0 | 8.67 | 0 | 0 |
| Kartik Tyagi | 4 | 0 | 35 | 2 | 8.75 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Finn Allen(RHB) | c Dube b Kamboj | 1 | 3 | 0 | 0 | 33 |
| Sunil Narine(LHB) | c Singh b Ahmed | 24 | 17 | 2 | 2 | 141 |
| Ajinkya Rahane(RHB) | c Gaikwad b Ahmad | 28 | 22 | 0 | 2 | 127 |
| Angkrish Raghuvanshi(RHB) | c Brevis b Hosein | 27 | 19 | 3 | 1 | 142 |
| Rinku Singh(LHB) | c Dube b Ahmad | 6 | 12 | 0 | 0 | 50 |
| Cameron Green(RHB) | b Ahmad | 0 | 1 | 0 | 0 | 0 |
| Rovman Powell(RHB) | not out | 31 | 22 | 1 | 2 | 141 |
| Ramandeep Singh(RHB) | c Khan b Kamboj | 35 | 23 | 4 | 1 | 152 |
| Anukul Roy(LHB) | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (lb 2, w 5) | 7 | ||||
| Total | (20 ov) | 160 | ||||
1-13 (Finn Allen, 1.4 ov), 2-29 (Sunil Narine, 4.2 ov), 3-79 (Angkrish Raghuvanshi, 9.3 ov), 4-85 (Ajinkya Rahane, 10.5 ov), 5-85 (Cameron Green, 10.6 ov), 6-90 (Rinku Singh, 12.5 ov), 7-153 (Ramandeep Singh, 19.3 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Khaleel Ahmed | 3.5 | 0 | 24 | 1 | 6.26 | 0 | 0 |
| Anshul Kamboj | 4 | 0 | 32 | 2 | 8 | 2 | 0 |
| Akeal Hosein | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
| Noor Ahmad | 4 | 0 | 21 | 3 | 5.25 | 0 | 0 |
| Gurjapneet Singh | 1.1 | 0 | 23 | 0 | 19.71 | 1 | 0 |
| Jamie Overton | 3 | 0 | 32 | 0 | 10.67 | 2 | 0 |