Brisbane Heat won by 4 wickets (with 2 balls remaining)
Brisbane Heat won the toss and elected to bowl
Player of the Match Max Bryant
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Harper(RHB) | c Wildermuth b Balkin | 37 | 23 | 5 | 1 | 161 |
| Thomas Fraser Rogers(LHB) | b Renshaw | 13 | 12 | 2 | 0 | 108 |
| Marcus Stoinis(RHB) | c Balkin b Bartlett | 43 | 35 | 5 | 1 | 123 |
| Campbell Kellaway(LHB) | c Bryant b Balkin | 29 | 14 | 6 | 0 | 207 |
| Glenn Maxwell(RHB) | c Peirson b Kuhnemann | 1 | 2 | 0 | 0 | 50 |
| Hilton Cartwright(RHB) | not out | 26 | 20 | 1 | 2 | 130 |
| Tom Curran(RHB) | c Munro b Patterson | 2 | 2 | 0 | 0 | 100 |
| Blake Macdonald(RHB) | not out | 37 | 12 | 4 | 2 | 308 |
| Extras | (lb 4, w 3) | 7 | ||||
| Total | (20 ov) | 195 | ||||
1-52 (Sam Harper, 5.3 ov), 2-56 (Thomas Fraser Rogers, 6.2 ov), 3-109 (Campbell Kellaway, 11.4 ov), 4-113 (Glenn Maxwell, 12.1 ov), 5-134 (Marcus Stoinis, 15.5 ov), 6-137 (Tom Curran, 16.2 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jack Wildermuth | 2 | 0 | 32 | 0 | 16 | 1 | 0 |
| Xavier Bartlett | 4 | 0 | 48 | 1 | 12 | 1 | 0 |
| Ollie Patterson | 4 | 0 | 41 | 1 | 10.25 | 0 | 0 |
| Matthew Kuhnemann | 4 | 0 | 22 | 1 | 5.5 | 1 | 0 |
| Thomas Balkin | 4 | 0 | 35 | 2 | 8.75 | 0 | 0 |
| Matt Renshaw | 2 | 0 | 13 | 1 | 6.5 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jack Wildermuth(RHB) | c Cartwright b Siddle | 15 | 10 | 3 | 0 | 150 |
| Colin Munro(LHB) | c Harper b Curran | 3 | 6 | 0 | 0 | 50 |
| Nathan McSweeney(RHB) | c Stoinis b Siddle | 43 | 31 | 5 | 1 | 139 |
| Matt Renshaw(LHB) | c Kellaway b Swepson | 41 | 27 | 4 | 1 | 152 |
| Hugh Weibgen(LHB) | c Harper b Swepson | 1 | 2 | 0 | 0 | 50 |
| Max Bryant(RHB) | not out | 48 | 26 | 3 | 4 | 185 |
| Jimmy Peirson(RHB) | c Curran b Rauf | 14 | 8 | 1 | 1 | 175 |
| Xavier Bartlett(RHB) | not out | 21 | 9 | 2 | 1 | 233 |
| Extras | (lb 5, w 7, nb 1) | 13 | ||||
| Total | (19.4 ov) | 199 | ||||
1-18 (Jack Wildermuth, 2.3 ov), 2-34 (Colin Munro, 4.1 ov), 3-103 (Nathan McSweeney, 11.6 ov), 4-107 (Matt Renshaw, 12.2 ov), 5-109 (Hugh Weibgen, 12.6 ov), 6-133 (Jimmy Peirson, 15.4 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Glenn Maxwell | 3 | 0 | 20 | 0 | 6.67 | 0 | 0 |
| Tom Curran | 4 | 0 | 47 | 1 | 11.75 | 0 | 0 |
| Peter Siddle | 4 | 0 | 38 | 2 | 9.5 | 1 | 1 |
| Haris Rauf | 3.4 | 0 | 40 | 1 | 10.91 | 1 | 0 |
| Marcus Stoinis | 2 | 0 | 18 | 0 | 9 | 0 | 0 |
| Mitchell Swepson | 3 | 0 | 30 | 2 | 10 | 4 | 0 |