West Indies won by 15 runs
Afghanistan won the toss and elected to bowl
Player of the Match Shamar Springer
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brandon King(RHB) | c Sharifi b Khan | 47 | 35 | 2 | 3 | 134 |
| Johnson Charles(RHB) | b Kamal | 17 | 17 | 1 | 1 | 100 |
| Keacy Carty(RHB) | c Sharifi b Ahmadzai | 10 | 19 | 0 | 0 | 53 |
| Justin Greaves(RHB) | c Sharifi b Ahmadzai | 12 | 15 | 0 | 0 | 80 |
| Shimron Hetmyer(LHB) | b Khan | 13 | 6 | 0 | 2 | 217 |
| Quentin Sampson(RHB) | c Atal b Sharifi | 3 | 7 | 0 | 0 | 43 |
| Matthew Forde(RHB) | c Naib b Sharifi | 27 | 11 | 2 | 2 | 245 |
| Shamar Springer(RHB) | not out | 16 | 9 | 3 | 0 | 178 |
| Gudakesh Motie(LHB) | not out | 2 | 2 | 0 | 0 | 100 |
| Extras | (lb 2, w 1, nb 1) | 4 | ||||
| Total | (20 ov) | 151 | ||||
1-27 (Johnson Charles, 4.1 ov), 2-62 (Keacy Carty, 9.3 ov), 3-85 (Justin Greaves, 13.3 ov), 4-102 (Brandon King, 15.1 ov), 5-103 (Shimron Hetmyer, 15.5 ov), 6-122 (Quentin Sampson, 17.4 ov), 7-147 (Matthew Forde, 19.4 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mujeeb Ur Rahman | 4 | 0 | 22 | 0 | 5.5 | 1 | 0 |
| Ziaur Rahman Sharifi | 4 | 0 | 45 | 2 | 11.25 | 0 | 1 |
| Shahidullah Kamal | 1 | 0 | 13 | 1 | 13 | 0 | 0 |
| Rashid Khan | 4 | 0 | 13 | 2 | 3.25 | 0 | 0 |
| Abdullah Ahmadzai | 4 | 0 | 30 | 2 | 7.5 | 0 | 0 |
| Mohammad Nabi | 2 | 0 | 18 | 0 | 9 | 0 | 0 |
| Gulbadin Naib | 1 | 0 | 8 | 0 | 8 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz(RHB) | c Forde b Springer | 71 | 58 | 8 | 1 | 122 |
| Ibrahim Zadran(RHB) | c Springer b Forde | 28 | 27 | 4 | 0 | 104 |
| Sediqullah Atal(LHB) | c Charles b Springer | 7 | 11 | 0 | 0 | 64 |
| Darwish Rasooli(RHB) | c Pierre b Pierre | 4 | 6 | 0 | 0 | 67 |
| Mohammad Nabi(RHB) | c Springer b Simmonds | 6 | 4 | 0 | 1 | 150 |
| Gulbadin Naib(RHB) | not out | 7 | 9 | 0 | 0 | 78 |
| Rashid Khan(RHB) | c Pierre b Springer | 0 | 1 | 0 | 0 | 0 |
| Shahidullah Kamal(LHB) | b Springer | 0 | 1 | 0 | 0 | 0 |
| Mujeeb Ur Rahman(RHB) | run out (Simmonds) | 4 | 3 | 1 | 0 | 133 |
| Abdullah Ahmadzai(RHB) | not out | 0 | 0 | 0 | 0 | 0 |
| Extras | (lb 2, w 7) | 9 | ||||
| Total | (20 ov) | 136 | ||||
1-72 (Ibrahim Zadran, 10.1 ov), 2-94 (Sediqullah Atal, 14.1 ov), 3-107 (Darwish Rasooli, 15.6 ov), 4-114 (Mohammad Nabi, 16.5 ov), 5-127 (Rahmanullah Gurbaz, 18.1 ov), 6-127 (Rashid Khan, 18.2 ov), 7-127 (Shahidullah Kamal, 18.3 ov), 8-133 (Mujeeb Ur Rahman, 19.2 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Matthew Forde | 3 | 0 | 28 | 1 | 9.33 | 4 | 0 |
| Khary Pierre | 4 | 0 | 29 | 1 | 7.25 | 0 | 0 |
| Ramon Simmonds | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
| Shamar Springer | 4 | 0 | 20 | 4 | 5 | 3 | 0 |
| Justin Greaves | 1 | 0 | 14 | 0 | 14 | 0 | 0 |
| Gudakesh Motie | 4 | 0 | 17 | 0 | 4.25 | 0 | 0 |